2010 California State CSTA / PITA Championships May 27, 28, 29, 30, 31, 2010
| C.S.T.A. State Championships, Livermore/Pleasanton Rod & Gun Club | ||||
| THRUSDAY May 27th, 2010 BONUS SERIES DAY | ||||
| EVENT | TROPHY | SHOOTERS NAME - TIE RESULTS | SCORES | Punches |
| EVENT 1 | AA WIN | Glen Jager | 99 | |
| SINGLES | A WIN | Dan Canet | 97 LSO 24 | |
| # ENTRIES | Floyd Dean | 97 WSO 25 | ||
| 49 | Dave Fruth | 97 Forfeit | ||
| B WIN | Jonathon Mayo | 97 | ||
| C WIN | Rick Freeman | 93 WSO 24 | ||
| Patricia McLelland-Merydith | 93 LSO 22 | |||
| D WIN | Eugene Anderson | 92 | ||
| EVENT 2 | CHAMPION | Randy Bratton | 93 LSO 20 | |
| Todd Simpson | 93 WSO 22 | X | ||
| HANDICAP | 19-21.5 WIN | Jack Mojica | 92 | |
| # ENTRIES | 22-24.5 WIN | Dan Canet | 85 WSO 24 | |
| 44 | Floyd Dean | 85 LSO 22 | ||
| 25-26.5 WIN | Randy Bratton | 93 | X | |
| 27 WIN | David Kelly | 91 | ||
| EVENT 3 | AA WIN | David Kelly | 98 | |
| DOUBLES | A WIN | Randy Bratton | 93 | |
| # ENTRIES | B WIN | Wayne Ward | 91 | |
| 37 | C WIN | Shelby Dixon | 86 | |
| D WIN | Jack Mojica | 81 | ||
| HOA | David Kelly | 387 | ||
| FRIDAY MAY 28th, 2010 | ||||
| EVENTS 4 | AA WIN | Glen Jager | 100 WSO 25 | |
| STANFILL HOMES | Randy Bratton | 100 LSO 24 | ||
| SINGLES | David Kelly | 100 LSO 24 | ||
| # ENTRIES | A WIN | Keith Brown | 100 | |
| 109 | B WIN | Robert Rimmer | 97 | |
| C WIN | Brett Dodds | 99 | ||
| D WIN | Ruthann Sanchez | 89 | ||
| SUB JUNIOR | John Springer | 95 | ||
| JUNIOR | Bryce James | 98 | ||
| LADY | Shelby Dixon | 98 | ||
| VETERAN | Ron Alcoriza | 99 | ||
| SR VET | George Reese | 97 | ||
| ELDER | Mike Chiechi | 96 | ||
| Reno Garcia | 96 Forfeit | |||
| EVENTS 5 | CHAMPION | Jack Mojica | 94 WSO 24 24 | |
| KELLY TRUCKING | Tlyer Stein | 94 LSO 24 13 | ||
| HANDICAP | 19 - 21.5 WIN | Dan Mendoza | 93 | |
| # ENTRIES | 22 - 24.5 WIN | Cliff Walker | 92 | |
| 111 | 25 - 26.5 | Tyler Stein | 94 | |
| 27 WIN | Warren Hamatani | 93 | ||
| SUB JUNIOR | Jared Jones | 87 | ||
| JUNIOR | Jonathon Mayo | 92 | ||
| LADY | Kimberly Gollmyer | 92 | ||
| VETERAN | Floyd Dean | 91 | ||
| SR VET | George Reese Sr | 91 | ||
| ELDER | Mike Chiechi | 88 | ||
| EVENT 6 | AA WIN | Jerry Parr | 99 WSO 18 | |
| LOST SHOOTERS | David Kelly | 99 LSO 14 | ||
| DOUBLES | A WIN | Rodney Island | 98 | |
| # ENTRIES | B WIN | Leroy Meneze | 93 | |
| 90 | C WIN | Shelby Dixon | 89 | |
| D WIN | Edgar Bonilla | 88 | ||
| SUB JUNIOR | Jack Mojica | 88 | ||
| JUNIOR | Bryce James | 94 | ||
| LADY | Kerrie Largent | 89 | ||
| VETERAN | Ron Alcoriza | 98 | ||
| SR VET | George Reese Sr | 93 | ||
| ELDER | Mike Chiechi | 82 | ||
| SATURDAY MAY 29th, 2010 | ||||
| EVENTS 7 & 8 | CHAMPION | David Kelly | 200 | |
| CHAMPIONSHIP | CHAMP R/U | Tyler Stein | 199 | |
| SINGLES | AA WIN | Rodney Island | 198 | |
| # ENTRIES | AA R/U | Andrew McClernon | 197 | |
| Warren Hamatani | 197 forfeit | |||
| Ron Alcoriza | 197 forfiet got Vet R/U | |||
| Bill Hoffman | 197 took Vet | |||
| 144 | A WIN | Floyd Dean | 197 WSO 25 | |
| Jason Mavrakis | 197 LSO 22 | |||
| A R/U | Jason Mavrakis | 197 | ||
| B WIN | Hans Pettersen | 190 | ||
| Richard Arruda | 190 forfeit | |||
| B R/U | Richard Arruda | 190 | ||
| C WIN | Patricia McLelland-Merydith | 185 | ||
| C R/U | Wyatt Turner | 184 24 WSO | ||
| John Buergler Sr. | 184 22 LSO | |||
| D WIN | Francis Sargent | 178 22 WSO | ||
| Jerry Cossley | 178 21 LSO | |||
| D R/U | Jerry Cossley | 178 | ||
| SUB JUNIOR | Jared Jones | 190 | ||
| SUB JR R/U | Jack Mojica | 184 | ||
| JUNIOR | Matt Whisler | 196 | ||
| JUNIOR R/U | Drew Premock | 192 | ||
| LADY | Kerrie Largent | 197 | ||
| LADY R/U | Shelby Dixon | 193 | ||
| VETERAN | Bill Hoffman | 197 | ||
| Ron Alcoriza | 197 forfeit | |||
| VET R/U | Ron Alcoriza | 197 | ||
| SR VET | Bob Marazzani Sr | 196 | ||
| SR VET R/U | George Reese Sr | 195 | ||
| ELDER | Mike Chiechi | 189 | ||
| ELDER R/U | Harry Kurotsuchi | 183 | ||
| O/S MAN | Jerry Parr | 199 | ||
| O/S LADY | Paula Dale | 178 | ||
| STATE CLUB | ||||
| TEAM | Ukiah Gun Club, Ukiah, CA | |||
| AA | Randy Bratton | 194 | ||
| A | Steve Thibodeau | 185 | ||
| B | Steve Bjork | 186 | ||
| C | John Buergler Sr. | 184 | ||
| D | Jerry Cossley | 178 | ||
| TOTAL | 927 | |||
| SUNDAY MAY 30th, 2010 | ||||
| EVENT #9 | CHAMPION | Floyd Dean | 98 | |
| MANUEL MINGOIA | 19 - 21.5 WIN | Shelby Dixon | 95 | |
| HANDICAP | 22 - 24.5 WIN | Gino Belleci | 93 | |
| # ENTRIES | 25 - 26.5 | Steve Wilson | 92 | |
| 148 | 27 WIN | David Kelly | 97 | |
| SUB JUNIOR | Wyatt Turner | 94 WSO | ||
| Malcom Duarte | 94 LSO | |||
| JUNIOR | Bryce James | 94 | ||
| LADY | Alexandra Wampler | 91 | ||
| VETERAN | Ron Boatner | 94 | ||
| SR VET | Don Firanzi | 92 | ||
| ELDER | Reno Garcia | 90 | ||
| EVENT #10 | CHAMPION | Bryce James | 99 | |
| ALAN WIEL | 19 - 21.5 WIN | Jack Mojica | 97 | |
| HANDICAP | 22 - 24.5 WIN | Steve Bjork | 92 | |
| James Price | 92 forfeit | |||
| # ENTRIES | 25 - 26.5 | Tyler Stein | 95 24 WSO | |
| Kent Sakamoto | 95 23 LSO | |||
| 132 | 27 WIN | David Kelly | 96 | |
| SUB JUNIOR | Jared Jones | 95 WSO | ||
| Malcom Duarte | 95 LSO | |||
| JUNIOR | Shelby Dixon | 91 23 LSO | ||
| Alexandra Wampler | 91 forfeit | |||
| Gregory Ballard | 91 22 LSO | |||
| Blake Brody | 91 25 WSO | |||
| LADY | Lisa Simpson | 94 | ||
| VETERAN | Floyd Dean | 92 25 WSO | ||
| James Garbolino | 92 19 LSO | |||
| Irv Eldridge | 92 forfeit | |||
| SR VET | George Reese Sr. | 94 | ||
| ELDER | Mike Chiechi | 86 forfeit | ||
| Robert Lee | 86 | |||
| MONDAY MAY 31st, 2010 | ||||
| EVENT 11 | CHAMPION | Andrew McClernon | 98 WSO | |
| CHAMPIONSHIP | David Kelly | 98 LSO | ||
| DOUBLES | CHAMP R/U | David Kelly | 98 | |
| # ENTRIES | AA WIN | Matt Hoffman | 97 | |
| 109 | AA R/U | Gary Bonetti | 95 | |
| A WIN | Tyler Stein | 96 | ||
| A R/U | Kent Sakamoto | 94 | ||
| Jeff Cook | 94 Forfeit | |||
| B WIN | Eric Brignani | 96 | ||
| B R/U | Ken Hudson | 93 | ||
| C WIN | Steve Reppas | 93 | ||
| C R/U | Iain Wilson | 92 WSO 17 | ||
| Leroy Menezes | 92 Took Sr Vet R/U | |||
| Jack Mojica | 92 Took Sub Junior | |||
| John Sculatti | 92 LSO 15 | |||
| D WIN | Jonathon Mayo | 89 | ||
| D R/U | Alexandra Wampler | 86 | ||
| SUB JUNIOR | Jack Mojica | 92 | ||
| SUB JR R/U | Jared Jones | 91 | ||
| JUNIOR | Matt Whisler | 93 | ||
| JUNIOR R/U | Gino Belleci | 91 | ||
| LADY | Mary Stapleton | 88 | ||
| LADY R/U | Shelby Dixon | 86 | ||
| VETERAN | Bill Hoffman | 96 | ||
| VET R/U | Ron Alcoriza | 91 | ||
| SR VET | George Reese, Sr | 94 | ||
| SR VET R/U | Leroy Menezes | 92 | ||
| ELDER | Mike Chiechi | 80 | ||
| ELDER R/U | Robert Lee | 74 | ||
| O/S MAN | Jerry Parr | 98 | ||
| O/S LADY | Paula Dale | 74 | ||
| EVENT #12 | CHAMPION | Floyd Dean | 97 | |
| CHANPIONSHIP | CHAMP R/U | Tyler Stein | 96 | |
| HANDICAP | 19 - 21.5 WIN | Malcom Cuarte | 95 WSO 25 | |
| # ENTRIES | Bob McKnight | 95 LSO 21 | ||
| 125 | 19 - 21.5 R/U | Bob McKnight | 95 | |
| 22 - 24.5 WIN | Gino Belleci | 95 | ||
| 22 - 24.5 R/U | Dave Reppas | 94 | ||
| 25 - 26.5 WIN | Eric Brignani | 94 | ||
| 25 - 26.5 R/U | Kent Sakamoto | 93 | ||
| 27 WIN | Andrew McClernon | 94 | ||
| Gary Bonetti | 94 forfeit | |||
| 27 R/U | Gary Bonetti | 94 | ||
| SUB JUNIOR | Wyatt Turner | 95 WSO 24 | ||
| Jack Mojica | 95 LSO 23 | |||
| SUB JR R/U | Jack Mojica | 95 | ||
| JUNIOR | Jonathon Mayo | 95 | ||
| JUNIOR R/U | Drew Premock | 93 | ||
| LADY | Alexandra Wampler | 94 WSO 23 | ||
| Lisa Simpson | 94 LSO 19 | |||
| LADY R/U | Lisa Simpson | 94 | ||
| VETERAN | George Runkle | 94 | ||
| VET R/U | Cliff Walker | 90 | ||
| SR VET | Bob Marazzani | 93 | ||
| SR VET R/U | Don Firanzi | 88 | ||
| ELDER | Mike Chicehi | 89 | ||
| ELDER R/U | Harry Kurotsuchi | 81 | ||
| O/S MAN | Bryce James | 96 | ||
| O/S LADY | Paula Dale | 74 | ||
| HIGH ALL AROUND | ||||
| EVENTS 7,8, 11 & 12 | Tyler Stein | 391 | ||
| HIGH OVER ALL | ||||
| CHAMPION | David Kelly | 775 | ||
| EVENTS | ||||
| 4,5,7,8,9,10,11 & 12 | ||||
| HIGH OVER ALL | AA | Rod Island | 756 | |
| IN CLASS | A | Tyler Stein | 768 | |
| EVENTS | B | Jack Mojica | 747 | |
| 4,5,7,8,9,10,11 & 12 | C | Bob Knight | 690 | |
| John Buegler, Sr | 690 forfeit | |||
| D | Jerry Cossey | 666 | ||
| HIGH OVER ALL | ||||
| EVENTS | ||||
| 7,8,9,10,11 & 12 | ||||
| SUB JUNIOR | Jared Jones | 562 | ||
| JUNIOR | Shelby Dixon | 557 | ||
| HIGH OVER ALL | ||||
| EVENTS | ||||
| 4,5,7,8,9,10,11 & 12 | ||||
| LADY | Kerrie Largent | 735 | ||
| VETERAN | James Garbolino | 727 | ||
| SR VETERAN | George Reese | 742 | ||
| ELDER | Mike Chiechi | 713 | ||
| HUSBAND & WIFE | Todd & Lisa Simpson | 1213 WSO 95 | ||
| Rod & Patricia Merydith | 1213 LSO 84 | |||
| TWO IN A FAMILY | Jack Mojica | |||
| James Garbolino | 1473 | |||
| OUT OF STATE | Jerry Parr | 768 | ||
| ROOKIE OF THE YEAR | ||||
| EVENTS | Rookie | Jared Jones | 283 | |
| 7,8 & 12 | Rookie R/U | Brody Blake | 272 | |
Click on "Go to CSTA.PITA's Photostream to see all of todays photo's.
www.flickr.com
|